


Seiko Mens Watch SKA791P1
Discover a timeless classic with the Seiko SKA791P1 mens watch. Designed with precision and craftsmanship from Japanese engineering, this watch is constructed with high quality materials for a luxurious feel. Featuring a durable stainless steel design, the SKA791P1 stands the test of time with a classic look for any occasion.
| Brand, Seller, or Collection Name | SEIKO |
|---|---|
| Model number | SKA791P1 |
| Part Number | SKA791P1 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Hardlex |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Brown |
| Dial color | Green |
| Bezel material | Stainless Steel |
| Bezel function | Fixed Bezel |
| Calendar | Date |
| Item weight | 2.61 Ounces |
| Movement | Kinetic |
| Water pressure resistance | 10 bar |
| Water resistant depth | 100 Meters |
Original: $232.25
-70%$232.25
$69.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover a timeless classic with the Seiko SKA791P1 mens watch. Designed with precision and craftsmanship from Japanese engineering, this watch is constructed with high quality materials for a luxurious feel. Featuring a durable stainless steel design, the SKA791P1 stands the test of time with a classic look for any occasion.
| Brand, Seller, or Collection Name | SEIKO |
|---|---|
| Model number | SKA791P1 |
| Part Number | SKA791P1 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Hardlex |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Brown |
| Dial color | Green |
| Bezel material | Stainless Steel |
| Bezel function | Fixed Bezel |
| Calendar | Date |
| Item weight | 2.61 Ounces |
| Movement | Kinetic |
| Water pressure resistance | 10 bar |
| Water resistant depth | 100 Meters |





















