



Fossil Women's Georgia Stainless Steel Casual Quartz Watch ES2830
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | ES2830 |
| Part Number | ES2830 |
| Model Year | 2019 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Metal stamp | no-metal-stamp |
| Case material | Stainless Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 8 millimeters |
| Band Color | Brown |
| Dial color | Beige |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Luminous |
| Item weight | 1.23 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | ES2830 |
| Part Number | ES2830 |
| Model Year | 2019 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Metal stamp | no-metal-stamp |
| Case material | Stainless Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 8 millimeters |
| Band Color | Brown |
| Dial color | Beige |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Luminous |
| Item weight | 1.23 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |





















